| REVENUE OFFICER |
| S.No. | Designation/Department | Telephone Nos.(Off.) | Telephone Nos.(Res.) |
| 1. | Commissioner Basti Div. | 283685, 283432 | 282269, 283432(Fax) |
| 2. | Additional Commissioner. Basti DIV. | 283685 | 283688 |
| 3. | District Magistrate | 226890 | 226889 |
| 4. | A.D.M. (Finance & Revenue) | 227665 | 226953 |
| 5. | S.D.M. Sadar | 226036 | 226031 |
| 6. | S.D.M. Menhdawal | 243400 | |
| 7. | SDM Dhanghata | NA | |
| 8. | Senior Treasury Officer | 227081 | |
| 9. | Dy. Excise Comm. | 283285 | |
| POLICE |
| 1. | D.I.G. Basti Div | 282487 | 282270 |
| 2. | Superintendent Of Police(S.P.) | 222892 | 222891 |
| 3. | D.C.R. | 222999 | |
| 4. | District Fire Station, Basti | 282044 | |
| 5. | Local Intelligence Unit | 222892 | |
| 6. | Thana Kotwali Khalilabad | 222040 | |
| 7. | Chouki Khalilabad | 222040 | |
| 8. | Thanha Bakhira | 262233 | |
| 9. | Thanha Dudhara | 264352 | |
| 10. | Thanha Menhdawal | 223326 | |
| 11. | Thanha Dhanghata | 222109 | |
| DEVELOPMENT |
| 1. | Chief Development Officer | 227128 | 227127 |
| 2. | Project Director, DRDA | 227128 | 227655 |
| 3. | Executive Engineer Jal Nigam | 227596 | |
| 4. | District Panchayat Raj Officer | 227592 | |
| 5. | D.P.O. ICDS | 227690 | |
| 6. | State Bank Of India | 226039 | |
| MEDICAL |
| 1. | C.M.O Sant Kabir Nagar | 226176 | |
| 2. | C.M.S | 226176 | |
| ELECTRICITY |
| 1. | Spt. Engineer, Basti | 282638 | 282462 |
| 2. | E.E. Electricity Distribution,S.K. Nagar | 226757 | 226852 |
| Public Works Department(PWD) |
| 1. | S.E. , Basti | 282296 | 284432 |
| IRRIGATION SARYOO CANAL |
| 1. | S.E., Basti | 284158 | 284127 |
| 2. | E.E.SARYU NAHAR KHAND - 3 S.K.NAGAR | 227598 | |
| TELEPHONE |
| 1. | T.D.M. BASTI | 285555 | 285500 |
| 2. | D.E.T. | 227025,227026 | |
| 3. | S.D.O. Phone | 226361 | |

useful info......
ReplyDelete